Alucobond
Alucolux
Alucolux is a coil coated solid aluminum panel used in architectural applications.
Alucolux features multi-coat, multi-bake process on a continuous coil coating line using the highest grade of PVDF/FEVE paint system. This process not only ensures colour consistency and long-term durability but also renders it non-combustible.
Unique patterns resembling the look & feel of a real wood and stone are also possible with Alucolux.
Product Properties
| Technical Properties | Standards | Coil-Coated |
| Alloy | EN 573-3 | 3003 |
| Temper | EN 515 | H24 |
| Standard Thickness* | EN 485-4 | 3mm |
| Standard Widths** | EN 485-4 | 1000mm, 1250mm, 1500mm, 1575mm |
| Standard Length | EN 485-4 | <= 6000mm |
| Panel Weight | 8.1 Kg/m^3 | |
| Tensile Strength | EN 485-2 | 145-185 Mpa |
| Modulus of Elasticity | EN 485-5 | 70,000 N/mm^2 |
| Yield strength Rp0.2 | EN 485-2 | >= 115Mpa |
| Elongation | EN 485-2 | A50 ≥ 6% |
| Linear Expansion | EN 1999 1-1 | 2.4 mm/m at 100° C temperature difference |
| Surface | PVDF/FEVE | |
| Gloss | EN 13523-2 | 25~40% |
| Coating Thickness*** | 28-45 microns | |
| Fire Classification | EN 13501-1 AS 3837 AS 1530.3 AS 1530.1 | A1-s0, d0 Group 1 as per AS 5637. 1 PASSED 0 (ignitibility) 0 (flame spread) 0 (heat evolved) 2 (smoke development) PASSED |
Downloads




